<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P212121 &#187; Sean</title>
	<atom:link href="http://www.P212121.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.P212121.com</link>
	<description>Protein Crystallography there is an Easier Way</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Labguru &#8211; Scientific Project Management</title>
		<link>http://www.P212121.com/2012/01/16/labguru-scientific-project-management/</link>
		<comments>http://www.P212121.com/2012/01/16/labguru-scientific-project-management/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:41:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Labguru]]></category>
		<category><![CDATA[Scientific Software]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14266</guid>
		<description><![CDATA[
Recently, Labguru launched as a better way to organize your laboratory projects.

Labguru enables you to create research projects, milestones, protocols and experiments, as well as manage your tasks and events in an integrated calendar.  It reminds me a bit of 37signals, tweaked toward science, which is certainly a compliment.

A nice feature is the ability [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-16" title="PDB superimposed" src="http://www.p212121.com/wp-content/uploads/2012/01/labguru.png" alt="labguru Labguru   Scientific Project Management" width="335" height="205" /><br />
Recently, <a href="http://www.labguru.com/">Labguru</a> launched as a better way to organize your laboratory projects.<br />
<br />
Labguru enables you to create research projects, milestones, protocols and experiments, as well as manage your tasks and events in an integrated calendar.  It reminds me a bit of <a href="http://basecamphq.com/">37signals</a>, tweaked toward science, which is certainly a compliment.<br />
<br />
A nice feature is the ability to give protocols, papers, etc.. <strong>tags</strong>.  This way documentation can be linked together allowing for finding instead of searching as they nicely put.<br />
<br />
Login View:<br />
<img class="aligncenter size-full wp-image-16" title="PDB superimposed" src="http://www.p212121.com/wp-content/uploads/2012/01/labguru-login-view.png" alt="labguru login view Labguru   Scientific Project Management" width="605" height="295" /><br />
Video Overview:<br />
<iframe class="aligncenter" src="http://player.vimeo.com/video/32954684?title=0&amp;byline=0&amp;portrait=0" width="400" height="250" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
I&#8217;ve been visiting their site since launch which was about a month ago and already noticed a number of improvements.  I passed on the suggestion of offering a yearly fee instead of monthly in order to reduce paperwork.<br />
<br />
Love to hear what you think and/or if you are using any digital tools in your lab.  Do you think science is headed in this direction?</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2012/01/16/labguru-scientific-project-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ChemSource</title>
		<link>http://www.P212121.com/2011/12/30/chemsource/</link>
		<comments>http://www.P212121.com/2011/12/30/chemsource/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:28:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Protein Crystallization]]></category>
		<category><![CDATA[Protein Expression and Purification]]></category>
		<category><![CDATA[Scientific Publication and Presentation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[ChemSource]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[P212121 Store]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14246</guid>
		<description><![CDATA[Ever wanted a chemical concierge service in your pocket?


We’re going after those random sales reps that swing by your office every 3 months and ask you if you need anything.

Interested?  Sign up for our newsletter for the release.
]]></description>
			<content:encoded><![CDATA[<p>Ever wanted a chemical concierge service in your pocket?<br />
<br />
<img class="aligncenter size-full wp-image-16" title="PDB superimposed" src="http://www.p212121.com/wp-content/uploads/2011/12/	p212121-iphone-app-chemsource.png" alt="chemistry iphone app" width="205" height="405" /><br />
We’re going after those random sales reps that swing by your office every 3 months and ask you if you need anything.<br />
<br />
Interested?  <a href="http://store.p212121.com/pages/About-the-P212121-Newsletter.html">Sign up for our newsletter for the release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/12/30/chemsource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Sale</title>
		<link>http://www.P212121.com/2011/11/23/cyber-monday-sale/</link>
		<comments>http://www.P212121.com/2011/11/23/cyber-monday-sale/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:08:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[P212121 Store]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14240</guid>
		<description><![CDATA[Buying research chemicals and supplies should not be boring.

We&#8217;re all about having consistently low prices.  However, we&#8217;ve just been approached by a couple of our suppliers that really want a Cyber Monday Sale!

Sign up for our newsletter for a complete list of the sale items.

Have an item that you would love to see on [...]]]></description>
			<content:encoded><![CDATA[<p>Buying research chemicals and supplies should not be boring.<br />
<br />
We&#8217;re all about having consistently low prices.  However, we&#8217;ve just been approached by a couple of our suppliers that really want a Cyber Monday Sale!<br />
<br />
<a href="http://store.p212121.com/pages/About-the-P212121-Newsletter.html">Sign up for our newsletter</a> for a complete list of the sale items.<br />
<br />
Have an item that you would love to see on sale?  Feel free to leave it in the comments!</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/11/23/cyber-monday-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest Crystallography Conference Name Ever</title>
		<link>http://www.P212121.com/2011/09/30/longest-crystallography-conference-name-ever/</link>
		<comments>http://www.P212121.com/2011/09/30/longest-crystallography-conference-name-ever/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:57:26 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Scientific Publication and Presentation]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14191</guid>
		<description><![CDATA[69th Annual Pittsburgh Diffraction Conference /
5th Annual Ohio Valley Crystallography Symposium

 November 2-4, 2011
 Cleveland, Ohio
ANY CHARACTER HERE
Program topics include both macromolecular and small molecule X-ray diffraction studies, neutron diffraction, and new developments in hardware.

Keynote speaker: Janet Smith from the University of Michigan
ANY CHARACTER HERE
A lot of other great speakers are lined up including: Barnali [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>69th Annual Pittsburgh Diffraction Conference /<br />
5th Annual Ohio Valley Crystallography Symposium</strong></p>
<div></div>
<p align="center"> November 2-4, 2011</p>
<p align="center"> Cleveland, Ohio</p>
<div style="height:1.4em;visibility:hidden;">ANY CHARACTER HERE</div>
<p>Program topics include both macromolecular and small molecule X-ray diffraction studies, neutron diffraction, and new developments in hardware.<br />
<br />
Keynote speaker: <a href="http://www.lsi.umich.edu/facultyresearch/labs/smith/pi">Janet Smith</a> from the University of Michigan</p>
<div style="height:1.4em;visibility:hidden;">ANY CHARACTER HERE</div>
<p>A lot of other great speakers are lined up including: <a href="http://www.hwi.buffalo.edu/faculty_research/Chaudhuri/chaudhuri.html">Barnali Chaudhuri</a>, <a href="http://neutrons.ornl.gov/contact/cv/Coates/">Leighton Coates</a>, <a href="http://molgen.uc.edu/node/172">Tom Thompson</a>, <a href="http://www.biology.pitt.edu/person/andrew-vandemark">Andrew VanDemark</a> and more!<br />
<br />
Oral and poster abstracts on diverse diffraction studies will included from both established and junior investigators, with several sessions reserved for student/postdoc talks.<br />
<br />
Abstract deadline:  <del>September 30, 2011 (TODAY) </del><a href="http://www.pdsconference.org/page8/page8.php">Check it out!</a><br />
<br />
Housing deadline:  October 1, 2011 so you can <a href="www.pdsconference.org/page7/page7.html">put this off til Saturday</a>!<br />
<br />
<center><strong>***Deadlines have been extented til October 14th!***</strong></center></p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/09/30/longest-crystallography-conference-name-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help me, Help you</title>
		<link>http://www.P212121.com/2011/09/12/help-me-help-you/</link>
		<comments>http://www.P212121.com/2011/09/12/help-me-help-you/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:58:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[P212121 Store]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14166</guid>
		<description><![CDATA[We&#8217;ve been hard at work on various aspects of P212121 one of which is adding products.   It isn&#8217;t that exciting until you find the product you want at a great price.

We realize that most companies have their listings and put out a flyer or newsletter, which can be handy.  However, what has [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been hard at work on various aspects of <a href="http://store.p212121.com/">P212121</a> one of which is adding products.   It isn&#8217;t that exciting until you find the product you want at a great price.<br />
<br />
We realize that most companies have their listings and put out a flyer or newsletter, which can be handy.  However, what has worked a lot better for us is asking labs what they use then finding deals for them.<br />
<br />
We record their purchase orders from the last year and follow up email in about a week (here&#8217;s a <a href="https://docs.google.com/spreadsheet/ccc?key=0AhSirRKI--wNdEtTa0gzbkl0QkxHWVNNZm9icERBZWc&#038;hl=en_US">recent example</a>).<br />
<br />
The end result is that you get information that helps your lab.  It also helps guide us in deciding, which items to add.<br />
<br />
A drawback is that we may not be able to visit your lab in the near future.  So if you would like us to track down the best deals on your chemicals and supplies, feel free to send us an email: <strong>purchasing at p212121.com</strong> .  We haven&#8217;t come across a lab yet that we can&#8217;t save money not to mention tons of time.<br />
<br />
A quick way to record your purchase orders if they aren&#8217;t written up is to snap pictures with your phone and send them along.<br />
<br />
Also would you be interested in hearing more about behind the scenes stuff such as design, pricing and running a small business in general or stick to crystallographic topics?</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/09/12/help-me-help-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Crystal Structure of a GPCR Complex</title>
		<link>http://www.P212121.com/2011/07/22/first-crystal-structure-of-a-gpcr-complex/</link>
		<comments>http://www.P212121.com/2011/07/22/first-crystal-structure-of-a-gpcr-complex/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:17:07 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Scientific Publication and Presentation]]></category>
		<category><![CDATA[GPCR]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14153</guid>
		<description><![CDATA[Søren and colleagues just published their findings in Nature of the first high resolution crystal structure of β2 adrenergic receptor–Gs protein complex (PDB: 3SN6).  This is the first published structure of a GCPR/G protein complex.  G protein-coupled receptors (GPCR) are a type of transmembrane proteins, which are involved in cellular transport.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Søren and colleagues just published their findings in Nature of the first high resolution <a href="http://www.nature.com/nature/journal/vnfv/ncurrent/full/nature10361.html">crystal structure of β2 adrenergic receptor–Gs protein complex</a> (PDB: <a href="http://www.rcsb.org/pdb/explore/explore.do?structureId=3SN6">3SN6</a>).  This is the first published structure of a GCPR/G protein complex.  G protein-coupled receptors (GPCR) are a type of transmembrane proteins, which are involved in cellular transport.  The roll and hence the importance of GPCRs is vast since they are involved in hormone regulation, sight, smell and immunity.<br />
<br />
The section on crystallization was greatly appreciated since they discussed their approach and techniques and not just simply report the final condition.  The crystallization process was quite involved using single particle electron microscopy, modification to simulate lysozyme and the addition of llama heavy chains.<br />
<br />
A congratulations to all those involved in this research, it&#8217;s truly impressive.</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/07/22/first-crystal-structure-of-a-gpcr-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMolview by MolSoft</title>
		<link>http://www.P212121.com/2011/06/17/imolview-by-molsoft/</link>
		<comments>http://www.P212121.com/2011/06/17/imolview-by-molsoft/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:54:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Scientific Publication and Presentation]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14103</guid>
		<description><![CDATA[Crystallography on the go!  Mobile is where the future is at and Molsoft is helping push it along.  Molsoft recently released iMolview for the iPhone &#8211; now we have discussed mobile crystallography applications on your phone before, however this program has also been designed for the iPad.  All this technology for only [...]]]></description>
			<content:encoded><![CDATA[<p>Crystallography on the go!  Mobile is where the future is at and <a href="http://www.molsoft.com">Molsoft</a> is helping push it along.  Molsoft recently released <a href="http://www.molsoft.com/iMolview.html">iMolview</a> for the iPhone &#8211; now we have discussed <a href="http://www.p212121.com/2010/04/12/theres-an-app-for-that/">mobile</a> <a href="http://www.p212121.com/2011/02/14/more-apps-for-that/">crystallography</a> <a href="http://www.p212121.com/2010/07/11/crystal-tray-scoring-on-your-phone/">applications</a> on your phone before, however this program has also been designed for the iPad.  All this technology for only 99 cents &#8211; can&#8217;t wait to see what they come up with next!<br />
<br />
Here are some amazing screen shots:<br />
<img class="aligncenter size-full wp-image-16" title="imolview menu" src="http://www.p212121.com/wp-content/uploads/2011/06/imolview-menu.jpg" alt="imolview-ribbons" width="325" height="365" /><br />
<img class="aligncenter size-full wp-image-16" title="imolview electrostatic" src="http://www.p212121.com/wp-content/uploads/2011/06/imolview-electrostatic.jpg" alt="imolview-ribbons" width="325" height="365" /><br />
<img class="aligncenter size-full wp-image-16" title="imolview ribbons" src="http://www.p212121.com/wp-content/uploads/2011/06/imolview-ribbons.jpg" alt="imolview ribbons iMolview by MolSoft" width="325" height="365" /><br />
<img class="aligncenter size-full wp-image-16" title="imolview dna" src="http://www.p212121.com/wp-content/uploads/2011/06/imolview-dna.jpg" alt="imolview dna" width="325" height="365" /><br />
<br />
Neat video (no sound) of iMolview in action on the iPad:<br />
<iframe align="center" width="425" height="349" src="http://www.youtube.com/embed/LPnUyI9evI0" frameborder="0" allowfullscreen></iframe><br />
<br />
Feel free to leave your thoughts on how you like the application in the comments.</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/06/17/imolview-by-molsoft/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phenix Newsletter</title>
		<link>http://www.P212121.com/2011/06/01/phenix-newsletter/</link>
		<comments>http://www.P212121.com/2011/06/01/phenix-newsletter/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:04:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Scientific Publication and Presentation]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Phenix]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14097</guid>
		<description><![CDATA[The Phenix team has been working on producing a great newsletter.  The article quality is impressive and makes me again wonder about the long term future of journals.

The latest issue (pdf) contains articles on:

Fuzzy space group symbols: H3 and H32
Visualizing the raw diffraction pattern with LABELIT
Electron density illustrations
Maximum likelihood refinement for twinned structures
TLS for [...]]]></description>
			<content:encoded><![CDATA[<p>The Phenix team has been working on producing a great <a href="http://www.phenix-online.org/newsletter/">newsletter</a>.  The article quality is impressive and makes me again wonder about the long term future of journals.<br />
<br />
The <a href="http://www.phenix-online.org/newsletter/CCN_2011_01.pdf">latest issue</a> (pdf) contains articles on:</p>
<ul>
<li>Fuzzy space group symbols: H3 and H32</li>
<li>Visualizing the raw diffraction pattern with LABELIT</li>
<li>Electron density illustrations</li>
<li>Maximum likelihood refinement for twinned structures</li>
<li>TLS for dummies</li>
</ul>
<p>Shout out to all those at the American Crystallography Association meeting this week!</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/06/01/phenix-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sc-PDB Database For Comparing Binding Sites</title>
		<link>http://www.P212121.com/2011/05/15/sc-pdb-database-for-comparing-binding-sites/</link>
		<comments>http://www.P212121.com/2011/05/15/sc-pdb-database-for-comparing-binding-sites/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:13:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Scientific Publication and Presentation]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Ligand]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14069</guid>
		<description><![CDATA[sc-PDB database annotates more than 8500 binding sites extracted from the PBD.  The database would be useful for comparing and predicting how ligands are bound to a particular protein.

Initially, the database uses basic biological Information such as the Uniprot code or protein name.  This is then followed up by examining the size, shape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bioinfo-pharma.u-strasbg.fr">sc-PDB database</a> annotates more than 8500 binding sites extracted from the PBD.  The database would be useful for comparing and predicting how ligands are bound to a particular protein.<br />
<br />
Initially, the database uses basic biological Information such as the Uniprot code or protein name.  This is then followed up by examining the size, shape or location of the binding site within the protein.  Homologous binding sites are then combined and reported.<br />
<br />
A recent <a href="http://bioinformatics.oxfordjournals.org/content/27/9/1324.short?rss=1">paper</a> has been published on the database and they have put together a nice <a href="ftp://cheminfo.u-strasbg.fr/Databases/scPDB/scpdb_howto.pdf">how to guide</a> for getting started.</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/05/15/sc-pdb-database-for-comparing-binding-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Naturally Obsessed Online</title>
		<link>http://www.P212121.com/2011/04/22/watch-naturally-obsessed-online/</link>
		<comments>http://www.P212121.com/2011/04/22/watch-naturally-obsessed-online/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:26:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Scientific Publication and Presentation]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Naturally Obsessed]]></category>

		<guid isPermaLink="false">http://www.P212121.com/?p=14034</guid>
		<description><![CDATA[We were able to attain an early copy of the movie Naturally Obsessed and spread the word.  For those that haven&#8217;t had the chance to watch this great documentary, you&#8217;re in for a treat.  In my experience, sharing this documentary with friends and family has give them a glimpse and appreciation into what [...]]]></description>
			<content:encoded><![CDATA[<p>We were able to attain an early copy of the movie Naturally Obsessed and <a href="http://www.p212121.com/2009/04/29/naturally-obsessed-movie-review/">spread the word</a>.  For those that haven&#8217;t had the chance to watch this great documentary, you&#8217;re in for a treat.  In my experience, sharing this documentary with friends and family has give them a glimpse and appreciation into what we are doing.<br />
<br />
<a href="http://www.thirteen.org/embed-player?pid=0IbDG4CTzUuikqXGA0atytdwiHDU_Adg&amp;share=true">Enjoy the Show</a></p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.P212121.com/2011/04/22/watch-naturally-obsessed-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

