<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show a Story, not Data</title>
	<atom:link href="http://www.P212121.com/2010/01/25/show-a-story-not-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.P212121.com/2010/01/25/show-a-story-not-data/</link>
	<description>Protein Crystallography there is an Easier Way</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:14:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: olchemist</title>
		<link>http://www.P212121.com/2010/01/25/show-a-story-not-data/comment-page-1/#comment-1626</link>
		<dc:creator>olchemist</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8912#comment-1626</guid>
		<description>@sean: I am always around, but since I am no protein crystallographer I have nothing to say about amino acids and such ;o)</description>
		<content:encoded><![CDATA[<p>@sean: I am always around, but since I am no protein crystallographer I have nothing to say about amino acids and such ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2010/01/25/show-a-story-not-data/comment-page-1/#comment-1619</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8912#comment-1619</guid>
		<description>@olchemist: I saw the talk, but didn&#039;t have audio when creating the post so didn&#039;t watch it

Thanks for the link and for stopping by its been awhile ;)

@rpg: it is an amazing tool.</description>
		<content:encoded><![CDATA[<p>@olchemist: I saw the talk, but didn&#8217;t have audio when creating the post so didn&#8217;t watch it</p>
<p>Thanks for the link and for stopping by its been awhile <img src='http://www.P212121.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@rpg: it is an amazing tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpg</title>
		<link>http://www.P212121.com/2010/01/25/show-a-story-not-data/comment-page-1/#comment-1587</link>
		<dc:creator>rpg</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8912#comment-1587</guid>
		<description>Fascinating graph. That is brilliant, thanks. (And you&#039;re completely right-the best talks are those with a narrative.)</description>
		<content:encoded><![CDATA[<p>Fascinating graph. That is brilliant, thanks. (And you&#8217;re completely right-the best talks are those with a narrative.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olchemist</title>
		<link>http://www.P212121.com/2010/01/25/show-a-story-not-data/comment-page-1/#comment-1569</link>
		<dc:creator>olchemist</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8912#comment-1569</guid>
		<description>There is a TED talk given by the developer:

http://www.youtube.com/watch?v=hVimVzgtD6w</description>
		<content:encoded><![CDATA[<p>There is a TED talk given by the developer:</p>
<p><a href="http://www.youtube.com/watch?v=hVimVzgtD6w" rel="nofollow">http://www.youtube.com/watch?v=hVimVzgtD6w</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

