<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Covering your Tracks</title>
	<atom:link href="http://www.P212121.com/2009/12/14/covering-your-tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.P212121.com/2009/12/14/covering-your-tracks/</link>
	<description>Protein Crystallography there is an Easier Way</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:14:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Williams</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1461</link>
		<dc:creator>Eric Williams</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1461</guid>
		<description>Boy, it sure would be nice if the PDB reported &lt;em&gt;why&lt;/em&gt; an author chose to obsolete a model.</description>
		<content:encoded><![CDATA[<p>Boy, it sure would be nice if the PDB reported <em>why</em> an author chose to obsolete a model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1397</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1397</guid>
		<description>Sean, I think he was referring to a previous poster...</description>
		<content:encoded><![CDATA[<p>Sean, I think he was referring to a previous poster&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1391</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1391</guid>
		<description>Hi Nico,

No need to be a Devils advocate

My goal with this post was to show the connection between the unusual packing feature between these two structures and not to repeat the Nature communication.</description>
		<content:encoded><![CDATA[<p>Hi Nico,</p>
<p>No need to be a Devils advocate</p>
<p>My goal with this post was to show the connection between the unusual packing feature between these two structures and not to repeat the Nature communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1389</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1389</guid>
		<description>Sorry Devils advocate, but the communication in Nature pinpoints different unusual features in this model, other than just packing and correct geometry. One figure shows a solvent exposed part of the molecule which perfectly fits the 2fofc map at 2.5 sigmaa !!! A solvent exposed Trp side chain !!!! at 2.5 sigmaa !!!</description>
		<content:encoded><![CDATA[<p>Sorry Devils advocate, but the communication in Nature pinpoints different unusual features in this model, other than just packing and correct geometry. One figure shows a solvent exposed part of the molecule which perfectly fits the 2fofc map at 2.5 sigmaa !!! A solvent exposed Trp side chain !!!! at 2.5 sigmaa !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1386</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1386</guid>
		<description>Hi XtalDave,

Exactly, strange indeed  ;)</description>
		<content:encoded><![CDATA[<p>Hi XtalDave,</p>
<p>Exactly, strange indeed  <img src='http://www.P212121.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1384</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1384</guid>
		<description>Hi Jim and welcome!

Good reminder there are certainly other inconsistent features other than just the gaps.

Best wishes with that data set  :)</description>
		<content:encoded><![CDATA[<p>Hi Jim and welcome!</p>
<p>Good reminder there are certainly other inconsistent features other than just the gaps.</p>
<p>Best wishes with that data set  <img src='http://www.P212121.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1383</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1383</guid>
		<description>Many red flags call into question these structures from Dr. Murthy..... not just large gaps between molecules.  For example, the Rosetta team&#039;s analysis of poor atomic packing is significant.

I want to point out from recent experience that gaps in electron density due to one-dimensional disorder, as discussed in that Trame and McKay manuscript that Murthy cites in their C3b reply letter, is seemingly a real phenomenon.  In one of our as yet unpublished projects, ~1/3 the a.u. along the c-axis is disordered and the molecular model lattice built (to decent Rfactor/Rfree) is not contiguous along this axis.  After much work, the cell and symmetry are correct.  Multiple crystallographers have had this diffraction data in hand and no better explanations have been forthcoming.</description>
		<content:encoded><![CDATA[<p>Many red flags call into question these structures from Dr. Murthy&#8230;.. not just large gaps between molecules.  For example, the Rosetta team&#8217;s analysis of poor atomic packing is significant.</p>
<p>I want to point out from recent experience that gaps in electron density due to one-dimensional disorder, as discussed in that Trame and McKay manuscript that Murthy cites in their C3b reply letter, is seemingly a real phenomenon.  In one of our as yet unpublished projects, ~1/3 the a.u. along the c-axis is disordered and the molecular model lattice built (to decent Rfactor/Rfree) is not contiguous along this axis.  After much work, the cell and symmetry are correct.  Multiple crystallographers have had this diffraction data in hand and no better explanations have been forthcoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devils advocate</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1379</link>
		<dc:creator>Devils advocate</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1379</guid>
		<description>Sili: Cheating is worth it only if it&#039;s so much easier than the real thing. C3 wasn&#039;t straightforward at all, but making a plausible model, including crystal contacts, packing, ramachandran statistics etc. and proper noise is a PhD&#039;s amount of work in itself. And being such an unrewarding task, I wouldn&#039;t bother to do it right either.</description>
		<content:encoded><![CDATA[<p>Sili: Cheating is worth it only if it&#8217;s so much easier than the real thing. C3 wasn&#8217;t straightforward at all, but making a plausible model, including crystal contacts, packing, ramachandran statistics etc. and proper noise is a PhD&#8217;s amount of work in itself. And being such an unrewarding task, I wouldn&#8217;t bother to do it right either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XtalDave</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1378</link>
		<dc:creator>XtalDave</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1378</guid>
		<description>Strange that the apparently &quot;new&quot; crystal form in 2OU1 has EXACTLY the same R-factor after refinement and resolution.

IF one wanted to obsolete a structure and replace it with a better structure (rather than just add an additional pdb entry), you&#039;d imagine that it would have superior resolution or better refinement statistics.</description>
		<content:encoded><![CDATA[<p>Strange that the apparently &#8220;new&#8221; crystal form in 2OU1 has EXACTLY the same R-factor after refinement and resolution.</p>
<p>IF one wanted to obsolete a structure and replace it with a better structure (rather than just add an additional pdb entry), you&#8217;d imagine that it would have superior resolution or better refinement statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal-man</title>
		<link>http://www.P212121.com/2009/12/14/covering-your-tracks/comment-page-1/#comment-1376</link>
		<dc:creator>Crystal-man</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=8215#comment-1376</guid>
		<description>http://www.proteinscience.org/details/journalArticle/110975/RosettaHoles_Rapid_assessment_of_protein_core_packing_for_structure_prediction_r.html
This publication discusses &quot;gaps&quot; in modeled versus crystal structures. All of the Pdb codes in question are outliers!! using this criteria.</description>
		<content:encoded><![CDATA[<p><a href="http://www.proteinscience.org/details/journalArticle/110975/RosettaHoles_Rapid_assessment_of_protein_core_packing_for_structure_prediction_r.html" rel="nofollow">http://www.proteinscience.org/details/journalArticle/110975/RosettaHoles_Rapid_assessment_of_protein_core_packing_for_structure_prediction_r.html</a><br />
This publication discusses &#8220;gaps&#8221; in modeled versus crystal structures. All of the Pdb codes in question are outliers!! using this criteria.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

