<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Dimensional Fourier Synthesis using Excel, Part 1</title>
	<atom:link href="http://www.P212121.com/2009/08/07/one-dimensional-fourier-synthesis-using-excel-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.P212121.com/2009/08/07/one-dimensional-fourier-synthesis-using-excel-part-1/</link>
	<description>Protein Crystallography there is an Easier Way</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:14:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2009/08/07/one-dimensional-fourier-synthesis-using-excel-part-1/comment-page-1/#comment-1094</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=3028#comment-1094</guid>
		<description>Yes!  I would have not have come across this article without catching it on Twitter!  Thanks for tweeting about this cool paper.  I also should give a shout out to Raj for indirectly reminding me of this paper.</description>
		<content:encoded><![CDATA[<p>Yes!  I would have not have come across this article without catching it on Twitter!  Thanks for tweeting about this cool paper.  I also should give a shout out to Raj for indirectly reminding me of this paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olchemist</title>
		<link>http://www.P212121.com/2009/08/07/one-dimensional-fourier-synthesis-using-excel-part-1/comment-page-1/#comment-1093</link>
		<dc:creator>olchemist</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=3028#comment-1093</guid>
		<description>good to see that you liked my recommendation :o)</description>
		<content:encoded><![CDATA[<p>good to see that you liked my recommendation <img src='http://www.P212121.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

