<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ACA Presentation 2009, Part 1</title>
	<atom:link href="http://www.P212121.com/2009/07/31/aca-presentation-2009-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.P212121.com/2009/07/31/aca-presentation-2009-part-1/</link>
	<description>Protein Crystallography there is an Easier Way</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:18:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ACA Presentation 2009, Part 4 - P212121</title>
		<link>http://www.P212121.com/2009/07/31/aca-presentation-2009-part-1/comment-page-1/#comment-1111</link>
		<dc:creator>ACA Presentation 2009, Part 4 - P212121</dc:creator>
		<pubDate>Sat, 12 Sep 2009 04:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=3258#comment-1111</guid>
		<description>[...] Part 1, Part 2, Part 3 are here if you missed them.  Can your research benefit from creating an online [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1, Part 2, Part 3 are here if you missed them.  Can your research benefit from creating an online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACA Presentation 2009, Part 3 - P212121</title>
		<link>http://www.P212121.com/2009/07/31/aca-presentation-2009-part-1/comment-page-1/#comment-1110</link>
		<dc:creator>ACA Presentation 2009, Part 3 - P212121</dc:creator>
		<pubDate>Sat, 12 Sep 2009 04:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=3258#comment-1110</guid>
		<description>[...] Part 1,Part 2 are here if you missed them.  Some of you may be thinking “I’m not really interested in [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1,Part 2 are here if you missed them.  Some of you may be thinking “I’m not really interested in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientific Presentation Resources - P212121</title>
		<link>http://www.P212121.com/2009/07/31/aca-presentation-2009-part-1/comment-page-1/#comment-1085</link>
		<dc:creator>Scientific Presentation Resources - P212121</dc:creator>
		<pubDate>Sun, 09 Aug 2009 23:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=3258#comment-1085</guid>
		<description>[...] was asked by a number of people after my ACA presentation, where did my ideas about how to format a presentation? I found the following resources helpful.  [...]</description>
		<content:encoded><![CDATA[<p>[...] was asked by a number of people after my ACA presentation, where did my ideas about how to format a presentation? I found the following resources helpful.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pett</title>
		<link>http://www.P212121.com/2009/07/31/aca-presentation-2009-part-1/comment-page-1/#comment-1079</link>
		<dc:creator>Pett</dc:creator>
		<pubDate>Sun, 02 Aug 2009 11:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=3258#comment-1079</guid>
		<description>www.p212121.com - da best. Keep it going!
 Pett</description>
		<content:encoded><![CDATA[<p><a href="http://www.p212121.com" rel="nofollow">http://www.p212121.com</a> &#8211; da best. Keep it going!<br />
 Pett</p>
]]></content:encoded>
	</item>
</channel>
</rss>
