<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practical Questions for Protein Crystallization</title>
	<atom:link href="http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/</link>
	<description>Protein Crystallography there is an Easier Way</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:14:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1076</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 26 Jul 2009 00:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1076</guid>
		<description>@DrSNo Did he already know the structure?  I believe that I could solve a structure about that fast using FREE programs.  I will have to play around and time myself one of these days  :)</description>
		<content:encoded><![CDATA[<p>@DrSNo Did he already know the structure?  I believe that I could solve a structure about that fast using FREE programs.  I will have to play around and time myself one of these days  <img src='http://www.P212121.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Gosavi</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1069</link>
		<dc:creator>Raj Gosavi</dc:creator>
		<pubDate>Wed, 22 Jul 2009 03:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1069</guid>
		<description>Here are some questions that can be added to the above list. In my experience these have been crucial too.

1. What temperature is optimum for crystallization?

2. Which tags and where (N-term or C-term or both) should be added and how to choose them?

3. How to design proper construct for proteins (N-term truncations or C-term truncations or both)?

4. Should I try to co-crystallize the protein with any substrate (peptide, ligand, nucleic acid, protein, etc..)?</description>
		<content:encoded><![CDATA[<p>Here are some questions that can be added to the above list. In my experience these have been crucial too.</p>
<p>1. What temperature is optimum for crystallization?</p>
<p>2. Which tags and where (N-term or C-term or both) should be added and how to choose them?</p>
<p>3. How to design proper construct for proteins (N-term truncations or C-term truncations or both)?</p>
<p>4. Should I try to co-crystallize the protein with any substrate (peptide, ligand, nucleic acid, protein, etc..)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1051</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1051</guid>
		<description>@DrSNo: Thanks for the additional questions!

&quot;you don’t have to know anything (much) about crystallography to solve a structure.&quot;
I guess it depends on the structure, but there are some structures that are quite difficult that even those who study crystallography for years are unable to solve.

I would say that Wladek Minor is an expert in crystallography and has spent years studying the subject, the result: click, click, click - done.  My fear is that there is a tendency to just simply click through the programs without considering the results of each step.</description>
		<content:encoded><![CDATA[<p>@DrSNo: Thanks for the additional questions!</p>
<p>&#8220;you don’t have to know anything (much) about crystallography to solve a structure.&#8221;<br />
I guess it depends on the structure, but there are some structures that are quite difficult that even those who study crystallography for years are unable to solve.</p>
<p>I would say that Wladek Minor is an expert in crystallography and has spent years studying the subject, the result: click, click, click &#8211; done.  My fear is that there is a tendency to just simply click through the programs without considering the results of each step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1050</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1050</guid>
		<description>@Jinny: No secret, I didn&#039;t think anyone really cared, so thanks for asking!  I am currently living in Toledo, OH.  Hmm, maybe I should put up a bio...</description>
		<content:encoded><![CDATA[<p>@Jinny: No secret, I didn&#8217;t think anyone really cared, so thanks for asking!  I am currently living in Toledo, OH.  Hmm, maybe I should put up a bio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrSNo</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1049</link>
		<dc:creator>DrSNo</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1049</guid>
		<description>(1) Biggest Q, why do you need the structure, is it worth all the effort?
(2) you don&#039;t have to know anything (much) about crystallography to solve a structure. Most structures are readily solved. Just click, click, click with your mouse and you might be done solving a structure in a day. Wladek Minor (UVA) solves a structure using HKL3000 in 30 min (seen him do it twice, and it was the same structure!). Clearly there can be numerous obstacles along the way. But before doing all the work, we imagine the easiest path possible.</description>
		<content:encoded><![CDATA[<p>(1) Biggest Q, why do you need the structure, is it worth all the effort?<br />
(2) you don&#8217;t have to know anything (much) about crystallography to solve a structure. Most structures are readily solved. Just click, click, click with your mouse and you might be done solving a structure in a day. Wladek Minor (UVA) solves a structure using HKL3000 in 30 min (seen him do it twice, and it was the same structure!). Clearly there can be numerous obstacles along the way. But before doing all the work, we imagine the easiest path possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrSNo</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1048</link>
		<dc:creator>DrSNo</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1048</guid>
		<description>3) How much will it cost to attain a protein crystal?
X-tal condition already known and just soaking in ligand? Cheap! Some say $5000. Include the time it takes to write paper and publish. Depends a lot on personnel costs. One structure I solved, took ~4 years from start of project to publication. 20+ constructs, 20+ purification with each purification requiring 7 different columns. Cost??  Too much (personnel costs being the highest). Impact factor, the highest. I think the structural genomic centers are down to $50000/structure. The biological value of most of those structures are very limited. How many structures of almost identical proteins from various bacteria do we need?</description>
		<content:encoded><![CDATA[<p>3) How much will it cost to attain a protein crystal?<br />
X-tal condition already known and just soaking in ligand? Cheap! Some say $5000. Include the time it takes to write paper and publish. Depends a lot on personnel costs. One structure I solved, took ~4 years from start of project to publication. 20+ constructs, 20+ purification with each purification requiring 7 different columns. Cost??  Too much (personnel costs being the highest). Impact factor, the highest. I think the structural genomic centers are down to $50000/structure. The biological value of most of those structures are very limited. How many structures of almost identical proteins from various bacteria do we need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinny</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1047</link>
		<dc:creator>Jinny</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1047</guid>
		<description>Where are you from? Is it a secret? :)</description>
		<content:encoded><![CDATA[<p>Where are you from? Is it a secret? <img src='http://www.P212121.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1044</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1044</guid>
		<description>Thanks Bosco, but am unsure how this relates to this post.  I am looking for questions about protein crystallization.</description>
		<content:encoded><![CDATA[<p>Thanks Bosco, but am unsure how this relates to this post.  I am looking for questions about protein crystallization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosco</title>
		<link>http://www.P212121.com/2009/06/30/practical-questions-for-protein-crystallization/comment-page-1/#comment-1042</link>
		<dc:creator>Bosco</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.P212121.com/?p=2482#comment-1042</guid>
		<description>As a theorist, I found Lattman and Loll&#039;s &quot;Protein Crystallography: A Concise Guide&quot; a really clear and concise explanation of the principles of crystallography.</description>
		<content:encoded><![CDATA[<p>As a theorist, I found Lattman and Loll&#8217;s &#8220;Protein Crystallography: A Concise Guide&#8221; a really clear and concise explanation of the principles of crystallography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

